Sun Unrivaled

Aaliyah Edwards
Team: Lunar Owls Basketball Club
Upcoming Schedule:
- 2/27 vs. Hive Basketball Club (8:45pm ET)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 1/5/26 | Rose | 18 | 23 | 12 | 0 | 1 | 0 | L, 80-60 |
| 1/10/26 | Phantom | 19 | 13 | 11 | 1 | 1 | 0 | L, 94-60 |
| 1/12/26 | Laces | 21 | 38 | 13 | 1 | 0 | 0 | L, 84-72 |
| 1/17/26 | Mist | 19 | 22 | 3 | 3 | 1 | 0 | L, 79-65 |
| 1/19/26 | Vinyl | 21 | 13 | 18 | 3 | 2 | 3 | W, 68-57 |
| 1/24/26 | Breeze | 16 | 23 | 16 | 4 | 1 | 0 | L, 75-68 |
| 1/26/26 | Hive | 18 | 18 | 14 | 2 | 0 | 1 | L, 74-71 |
| 1/30/26 | Rose | DNP | ||||||
| 2/1/26 | Phantom | DNP | ||||||
| 2/6/26 | Laces | 20 | 28 | 18 | 1 | 1 | 0 | L, 74-70 |
| 2/17/26 | Breeze | 18 | 24 | 10 | 1 | 0 | 0 | W, 75-70 |
| 2/21/26 | Mist | 12 | 11 | 6 | 2 | 0 | 0 | L, 92-73 |
| 2/23/26 | Vinyl | 20 | 26 | 13 | 1 | 1 | 1 | L, 75-68 |
| 2/27/26 | Hive |

Marina Mabrey
Team: Lunar Owls Basketball Club
Upcoming Schedule:
- 2/27 vs. Hive Basketball Club (8:45pm ET)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 1/5/26 | Rose | 22 | 21 | 8 | 9 | 0 | 0 | L, 80-60 |
| 1/10/26 | Phantom | 20 | 32 | 6 | 7 | 1 | 0 | L, 94-60 |
| 1/12/26 | Laces | 21 | 26 | 5 | 6 | 0 | 0 | L, 84-72 |
| 1/17/26 | Mist | 23 | 27 | 10 | 8 | 0 | 0 | L, 79-65 |
| 1/19/26 | Vinyl | 20 | 31 | 9 | 2 | 1 | 0 | W, 68-57 |
| 1/24/26 | Breeze | 21 | 18 | 5 | 5 | 1 | 0 | L, 75-68 |
| 1/26/26 | Hive | 19 | 21 | 8 | 1 | 1 | 0 | L, 74-71 |
| 1/30/26 | Rose | 21 | 47 | 3 | 2 | 0 | 0 | W, 85-75 |
| 2/1/26 | Phantom | 18 | 18 | 10 | 3 | 1 | 2 | L, 59-49 |
| 2/6/26 | Laces | DNP | ||||||
| 2/17/26 | Breeze | 18 | 8 | 5 | 3 | 2 | 0 | W, 75-70 |
| 2/21/26 | Mist | 14 | 15 | 4 | 8 | 1 | 0 | L, 92-73 |
| 2/23/26 | Vinyl | 17 | 30 | 6 | 7 | 3 | 0 | L, 75-68 |
| 2/27/26 | Hive |

Saniya Rivers
Team: Vinyl Basketball Club
Upcoming Schedule:
- 2/27 vs. Mist Basketball Club (2:15pm ET)
With Hive Basketball Club:
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 1/5/26 | Mist | 6 | 4 | 1 | 1 | 3 | 1 | L, 72-56 |
| 1/9/26 | Breeze | 14 | 12 | 7 | 3 | 2 | 6 | L, 73-62 |
| 1/11/26 | Vinyl | 9 | 2 | 0 | 0 | 0 | 1 | L, 89-66 |
| 1/16/26 | Rose | 11 | 14 | 9 | 0 | 0 | 2 | W, 78-75 |
| 1/18/26 | Phantom | 8 | 2 | 2 | 1 | 0 | 0 | L, 71-59 |
| 1/24/26 | Laces | 4 | 0 | 0 | 0 | 0 | 0 | L, 70-52 |
| 1/26/26 | Lunar Owls | DNP | ||||||
| 1/31/26 | Mist | 12 | 10 | 1 | 2 | 2 | 1 | L, 82-69 |
| 2/2/26 | Vinyl | 10 | 0 | 2 | 2 | 2 | 0 | L, 74-71 |
| 2/6/26 | Breeze | 10 | 8 | 4 | 2 | 1 | 0 | W, 70-68 |
With Vinyl Basketball Club:
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 2/9/26 | Phantom | 4 | 5 | 0 | 0 | 0 | 1 | L, 76-73 |
| 2/21/26 | Breeze | 4 | 0 | 0 | 1 | 0 | 0 | L, 77-56 |
| 2/23/26 | Lunar Owls | DNP | ||||||
| 2/27/26 | Mist |