Sun Overseas

Leïla Lacan
Team: Basket Landes (France)
Upcoming Schedule:
- 1/7 vs. Bourges (LFB)
- 1/10 vs. Charnay Bourgogne Sud (LFB)
- 1/14 vs. Fenerbahce (EuroLeague)
- 1/17 vs. Flammes Carolo (LFB)
- 1/21 vs. DVTK (EuroLeague)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 10/8/25 | Zaragoza | 11 | 10 | 0 | 0 | 0 | 0 | L |
| 10/12/25 | Charnay | 16 | 7 | 2 | 2 | 3 | 0 | W |
| 10/16/25 | Mersin | 29 | 9 | 4 | 7 | 0 | 0 | W |
| 10/19/24 | Angers | 29 | 16 | 3 | 5 | 3 | 1 | L |
| 10/23/25 | Venezia | 28 | 4 | 2 | 2 | 4 | 0 | W |
| 10/26/25 | Toulouse | 21 | 12 | 0 | 2 | 2 | 0 | W |
| 10/29/25 | Zaragoza | 23 | 11 | 4 | 1 | 6 | 1 | W |
| 11/1/25 | Lattes Montpellier | 25 | 5 | 1 | 3 | 3 | 0 | W |
| 11/4/25 | Mersin | 19 | 9 | 3 | 3 | 3 | 0 | W |
| 11/7/25 | Chartres | 24 | 17 | 4 | 3 | 3 | 0 | W |
| 11/26/25 | Venezia | 25 | 11 | 8 | 2 | 1 | 0 | L |
| 11/30/25 | La Roche | 21 | 3 | 1 | 4 | 1 | 0 | W |
| 12/6/25 | Flammes | 22 | 12 | 2 | 5 | 1 | 0 | W |
| 12/10/25 | DVTK | 19 | 17 | 4 | 2 | 1 | 0 | W |
| 12/14/25 | ESB Villeneuve | 24 | 11 | 0 | 4 | 0 | 0 | L |
| 12/18/25 | Valencia | 25 | 10 | 2 | 2 | 0 | 0 | L |
| 12/21/25 | Lyon | 24 | 12 | 0 | 7 | 3 | 0 | W |
| 1/4/26 | Landerneau Bretagne | 27 | 23 | 5 | 4 | 0 | 0 | W |

Migna Touré
Team: Besiktas (Turkey)
Upcoming Schedule:
- 1/7 vs. Galatasaray (Turkish Cup)
- 1/18 vs. CBK Mersin (Turkey- KBSL)
- 1/24 vs. Nesibe Aydin (Turkey- KBSL)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 10/9/25 | Gorzow | 26 | 9 | 2 | 1 | 1 | 0 | L |
| 10/12/25 | Galatasaray | 29 | 0 | 2 | 4 | 3 | 0 | L |
| 10/16/25 | Athinaikos | 40 | 18 | 4 | 9 | 3 | 0 | W |
| 10/19/24 | Ormanspor | 35 | 10 | 5 | 6 | 1 | 0 | W |
| 10/23/25 | Charnay | 34 | 11 | 4 | 5 | 1 | 0 | L |
| 10/26/25 | Kayseri | 29 | 13 | 3 | 7 | 2 | 0 | W |
| 10/30/25 | Gorzow | 25 | 7 | 4 | 6 | 0 | 1 | W |
| 11/2/25 | CBK Mersin | 17 | 9 | 1 | 0 | 0 | 0 | L |
| 11/5/25 | Athinaikos | 38 | 17 | 4 | 5 | 2 | 0 | L |
| 11/8/25 | Nesibe Aydin | 14 | 10 | 0 | 0 | 1 | 0 | L |
| 11/23/25 | Emlak Konut | 22 | 6 | 4 | 6 | 0 | 0 | L |
| 11/26/25 | Charnay | 43 | 20 | 6 | 7 | 3 | 1 | W (OT) |
| 11/29/25 | Fenerbahce | 22 | 4 | 2 | 3 | 0 | 0 | L |
| 12/11/25 | Sopron | 17 | 2 | 1 | 3 | 0 | 0 | W |
| 12/18/25 | Sopron | 18 | 6 | 4 | 1 | 3 | 1 | L |
| 12/20/25 | Canakkale Bld. | 26 | 18 | 3 | 6 | 1 | 0 | W |
| 12/24/25 | Botas | 20 | 10 | 4 | 1 | 0 | 1 | L |
| 12/27/25 | Galatasaray | 19 | 4 | 2 | 0 | 1 | 0 | L |
| 12/30/25 | Ormanspor | 24 | 10 | 1 | 2 | 1 | 0 | W |
| 1/3/26 | Melikgazi Kayseri | 21 | 14 | 4 | 4 | 2 | 0 | W |

Haley Peters
Team: Southside (Australia)
Upcoming Schedule:
- 1/9 vs. Bendigo
- 1/10 vs. Townsville
- 1/17 vs. Adelaide Lightning
- 1/24 vs. Townsville
- 1/27 vs. Perth Lynx
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 10/18/25 | Canberra | 27 | 5 | 6 | 4 | 2 | 0 | L |
| 10/24/25 | Sydney | 30 | 13 | 4 | 3 | 4 | 1 | W |
| 10/31/25 | Townsville | 28 | 14 | 9 | 3 | 0 | 1 | W |
| 11/9/25 | Perth Lynx | 29 | 8 | 6 | 1 | 0 | 0 | L |
| 11/14/25 | Geelong | 32 | 10 | 9 | 4 | 0 | 0 | L |
| 11/21/25 | Sydney | 23 | 10 | 8 | 4 | 0 | 1 | W |
| 11/29/25 | Townsville | 23 | 8 | 2 | 1 | 0 | 0 | L |
| 12/12/25 | Canberra | DNP | ||||||
| 12/16/25 | Geelong | 20 | 9 | 1 | 2 | 1 | 0 | W |
| 12/20/25 | Bendigo | 24 | 4 | 6 | 2 | 0 | 0 | L |
| 12/27/25 | Adelaide | 27 | 13 | 3 | 1 | 3 | 0 | W |
| 12/30/25 | Sydney | 31 | 21 | 4 | 6 | 1 | 0 | W |
| 1/3/26 | Geelong Venom | 22 | 19 | 7 | 1 | 2 | 0 | W |

Lindsay Allen
Team: Shandong (China)
Upcoming Schedule:
- 1/7 vs. Shanxi
- 1/10 vs. Jiangsu
- 1/12 vs. Guangdong
- 1/15 vs. Wuhan
- 1/18 vs. Xinjiang
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 12/2/25 | Hebei | 32 | 16 | 7 | 3 | 3 | 0 | L |
| 12/5/25 | Shanxi | 33 | 19 | 4 | 6 | 1 | 0 | W |
| 12/7/25 | Jiangsu | 34 | 16 | 2 | 4 | 0 | 0 | W |
| 12/10/25 | Guangdong | 27 | 10 | 3 | 6 | 0 | 1 | L |
| 12/13/25 | Wuhuan | 15 | 2 | 3 | 2 | 0 | 0 | W |
| 12/16/25 | Shandong | 10 | 6 | 1 | 1 | 0 | 0 | L |
| 12/19/25 | Shaanxi | 29 | 15 | 5 | 5 | 1 | 0 | W |
| 12/21/25 | Shangahi | 22 | 10 | 4 | 5 | 1 | 0 | W |
| 12/24/25 | Zhejiang | 16 | 5 | 3 | 3 | 0 | 0 | W |
| 12/28/25 | Beijing | 13 | 0 | 2 | 2 | 0 | 0 | W |
| 1/1/26 | Sichuan | 17 | 8 | 2 | 4 | 0 | 0 | L |
| 1/4/26 | Hebei | 20 | 9 | 3 | 7 | 2 | 0 | W |