Sun Overseas

Leïla Lacan
Team: Basket Landes (France)
Upcoming Schedule:
- 2/14 vs. Chartres (LFB)
- 2/19 vs. Galatasaray (EuroLeague)
- 2/21 vs. La Roche (LFB)
- 2/25 vs. Galatasaray (EuroLeague)
- 2/28 vs. Bourges (French Cup Women)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 10/8/25 | Zaragoza | 11 | 10 | 0 | 0 | 0 | 0 | L |
| 10/12/25 | Charnay | 16 | 7 | 2 | 2 | 3 | 0 | W |
| 10/16/25 | Mersin | 29 | 9 | 4 | 7 | 0 | 0 | W |
| 10/19/24 | Angers | 29 | 16 | 3 | 5 | 3 | 1 | L |
| 10/23/25 | Venezia | 28 | 4 | 2 | 2 | 4 | 0 | W |
| 10/26/25 | Toulouse | 21 | 12 | 0 | 2 | 2 | 0 | W |
| 10/29/25 | Zaragoza | 23 | 11 | 4 | 1 | 6 | 1 | W |
| 11/1/25 | Lattes Montpellier | 25 | 5 | 1 | 3 | 3 | 0 | W |
| 11/4/25 | Mersin | 19 | 9 | 3 | 3 | 3 | 0 | W |
| 11/7/25 | Chartres | 24 | 17 | 4 | 3 | 3 | 0 | W |
| 11/26/25 | Venezia | 25 | 11 | 8 | 2 | 1 | 0 | L |
| 11/30/25 | La Roche | 21 | 3 | 1 | 4 | 1 | 0 | W |
| 12/6/25 | Flammes | 22 | 12 | 2 | 5 | 1 | 0 | W |
| 12/10/25 | DVTK | 19 | 17 | 4 | 2 | 1 | 0 | W |
| 12/14/25 | ESB Villeneuve | 24 | 11 | 0 | 4 | 0 | 0 | L |
| 12/18/25 | Valencia | 25 | 10 | 2 | 2 | 0 | 0 | L |
| 12/21/25 | Lyon | 24 | 12 | 0 | 7 | 3 | 0 | W |
| 1/4/26 | Landerneau Bretagne | 27 | 23 | 5 | 4 | 0 | 0 | W |
| 1/7/26 | Bourges | DNP | ||||||
| 1/10/26 | Charnay Bourgogne Sud | 19 | 24 | 2 | 2 | 2 | 0 | W |
| 1/14/26 | Fenerbahce | 24 | 28 | 0 | 1 | 2 | 0 | W |
| 1/17/26 | Flammes Carolo | 26 | 21 | 1 | 5 | 6 | 0 | W |
| 1/21/26 | DVTK | 13 | 13 | 1 | 3 | 1 | 0 | W |
| 1/25/26 | Angers | 20 | 4 | 3 | 2 | 2 | 0 | W |
| 1/28/26 | Valencia | 26 | 21 | 4 | 3 | 3 | 0 | W |
| 2/1/26 | Toulouse | 16 | 10 | 1 | 3 | 0 | 0 | W |
| 2/4/26 | Fenerbahce | 21 | 11 | 1 | 7 | 3 | 0 | L |
| 2/8/26 | Lates Montpellier | 20 | 11 | 4 | 2 | 1 | 0 | W |

Migna Touré
Team: Besiktas (Turkey)
Upcoming Schedule:
- 2/28 vs. Canakkale Bld. (Turkey- KBSL)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 10/9/25 | Gorzow | 26 | 9 | 2 | 1 | 1 | 0 | L |
| 10/12/25 | Galatasaray | 29 | 0 | 2 | 4 | 3 | 0 | L |
| 10/16/25 | Athinaikos | 40 | 18 | 4 | 9 | 3 | 0 | W |
| 10/19/24 | Ormanspor | 35 | 10 | 5 | 6 | 1 | 0 | W |
| 10/23/25 | Charnay | 34 | 11 | 4 | 5 | 1 | 0 | L |
| 10/26/25 | Kayseri | 29 | 13 | 3 | 7 | 2 | 0 | W |
| 10/30/25 | Gorzow | 25 | 7 | 4 | 6 | 0 | 1 | W |
| 11/2/25 | CBK Mersin | 17 | 9 | 1 | 0 | 0 | 0 | L |
| 11/5/25 | Athinaikos | 38 | 17 | 4 | 5 | 2 | 0 | L |
| 11/8/25 | Nesibe Aydin | 14 | 10 | 0 | 0 | 1 | 0 | L |
| 11/23/25 | Emlak Konut | 22 | 6 | 4 | 6 | 0 | 0 | L |
| 11/26/25 | Charnay | 43 | 20 | 6 | 7 | 3 | 1 | W (OT) |
| 11/29/25 | Fenerbahce | 22 | 4 | 2 | 3 | 0 | 0 | L |
| 12/11/25 | Sopron | 17 | 2 | 1 | 3 | 0 | 0 | W |
| 12/18/25 | Sopron | 18 | 6 | 4 | 1 | 3 | 1 | L |
| 12/20/25 | Canakkale Bld. | 26 | 18 | 3 | 6 | 1 | 0 | W |
| 12/24/25 | Botas | 20 | 10 | 4 | 1 | 0 | 1 | L |
| 12/27/25 | Galatasaray | 19 | 4 | 2 | 0 | 1 | 0 | L |
| 12/30/25 | Ormanspor | 24 | 10 | 1 | 2 | 1 | 0 | W |
| 1/3/26 | Melikgazi Kayseri | 21 | 14 | 4 | 4 | 2 | 0 | W |
| 1/7/26 | Galatasaray | 13 | 5 | 0 | 0 | 1 | 2 | L |
| 1/18/26 | CBK Mersin | 8 | 3 | 0 | 0 | 1 | 0 | L |
| 1/24/26 | Nesibe Aydin | 10 | 3 | 3 | 1 | 1 | 0 | W |
| 1/31/26 | Emlak Konut | 13 | 7 | 2 | 1 | 1 | 0 | W |
| 2/8/26 | Fenerbahce | 14 | 6 | 4 | 2 | 0 | 0 | L |

Haley Peters
Team: Southside (Australia)
Upcoming Schedule:
- 2/15 vs. Townsville
- 2/18 vs. Townsville
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 10/18/25 | Canberra | 27 | 5 | 6 | 4 | 2 | 0 | L |
| 10/24/25 | Sydney | 30 | 13 | 4 | 3 | 4 | 1 | W |
| 10/31/25 | Townsville | 28 | 14 | 9 | 3 | 0 | 1 | W |
| 11/9/25 | Perth Lynx | 29 | 8 | 6 | 1 | 0 | 0 | L |
| 11/14/25 | Geelong | 32 | 10 | 9 | 4 | 0 | 0 | L |
| 11/21/25 | Sydney | 23 | 10 | 8 | 4 | 0 | 1 | W |
| 11/29/25 | Townsville | 23 | 8 | 2 | 1 | 0 | 0 | L |
| 12/12/25 | Canberra | DNP | ||||||
| 12/16/25 | Geelong | 20 | 9 | 1 | 2 | 1 | 0 | W |
| 12/20/25 | Bendigo | 24 | 4 | 6 | 2 | 0 | 0 | L |
| 12/27/25 | Adelaide | 27 | 13 | 3 | 1 | 3 | 0 | W |
| 12/30/25 | Sydney | 31 | 21 | 4 | 6 | 1 | 0 | W |
| 1/3/26 | Geelong Venom | 22 | 19 | 7 | 1 | 2 | 0 | W |
| 1/10/26 | Townsville | 31 | 11 | 5 | 3 | 2 | 1 | L |
| 1/17/26 | Adelaide | 22 | 3 | 4 | 3 | 1 | 0 | W |
| 1/24/26 | Townsville | 33 | 16 | 3 | 3 | 0 | 1 | L |
| 1/27/26 | Perth Lynx | 28 | 15 | 11 | 3 | 0 | 0 | L |
| 1/30/26 | Adelaide | 36 | 11 | 10 | 2 | 0 | 0 | W |
| 2/3/26 | Canberra | 33 | 10 | 8 | 2 | 1 | 0 | W |
| 2/7/26 | Adelaide | 32 | 14 | 7 | 4 | 0 | 0 | W |

Lindsay Allen
Team: Shandong (China)
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 12/2/25 | Hebei | 32 | 16 | 7 | 3 | 3 | 0 | L |
| 12/5/25 | Shanxi | 33 | 19 | 4 | 6 | 1 | 0 | W |
| 12/7/25 | Jiangsu | 34 | 16 | 2 | 4 | 0 | 0 | W |
| 12/10/25 | Guangdong | 27 | 10 | 3 | 6 | 0 | 1 | L |
| 12/13/25 | Wuhuan | 15 | 2 | 3 | 2 | 0 | 0 | W |
| 12/16/25 | Shandong | 10 | 6 | 1 | 1 | 0 | 0 | L |
| 12/19/25 | Shaanxi | 29 | 15 | 5 | 5 | 1 | 0 | W |
| 12/21/25 | Shangahi | 22 | 10 | 4 | 5 | 1 | 0 | W |
| 12/24/25 | Zhejiang | 16 | 5 | 3 | 3 | 0 | 0 | W |
| 12/28/25 | Beijing | 13 | 0 | 2 | 2 | 0 | 0 | W |
| 1/1/26 | Sichuan | 17 | 8 | 2 | 4 | 0 | 0 | L |
| 1/4/26 | Hebei | 20 | 9 | 3 | 7 | 2 | 0 | W |
| 1/7/26 | Shanxi | 19 | 5 | 3 | 0 | 0 | 0 | L |
| 1/10/26 | Shandong | 8 | 2 | 1 | 1 | 1 | 0 | W |
| 1/12/26 | Guangdong | 3 | 0 | 0 | 0 | 0 | 0 | W |
| 1/15/26 | Wuhan | NWT | ||||||
| 1/18/26 | Xinjiang | NWT | ||||||
| 1/21/26 | Shaanxi | NWT | ||||||
| 1/23/26 | Shanghai | NWT |

Olivia Nelson-Ododa
Team: Wuhan (China)
Upcoming Schedule:
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 1/7/26 | Wuhan | 28 | 13 | 10 | 3 | 0 | 0 | W |
| 1/9/26 | Hebei | 28 | 20 | 14 | 1 | 0 | 1 | W |
| 1/12/26 | Jiangsu | 34 | 17 | 8 | 4 | 2 | 1 | L |
| 1/15/26 | Shandong | 23 | 14 | 3 | 2 | 4 | 1 | L |
| 1/18/26 | Guangdong | 26 | 11 | 6 | 1 | 1 | 0 | W |
| 1/21/26 | Xinjiang | 28 | 16 | 4 | 0 | 0 | 1 | L |
| 1/23/26 | Shaanxi | 27 | 25 | 14 | 2 | 0 | 0 | W |
| 1/27/26 | Shanghai | DNP | ||||||
| 1/30/26 | Sichuan | 24 | 8 | 5 | 2 | 0 | 1 | L |
| 2/1/26 | Zhejiang | 33 | 29 | 10 | 3 | 5 | 1 | W |

Rayah Marshall
Team: Xiamen (China)
Upcoming Schedule:
| Date | OPP | MIN | PTS | REB | AST | STL | BLK | W/L |
| 1/22/26 | Ganzhou | 29 | 17 | 23 | 2 | 2 | 3 | W |
| 1/29/26 | Henan | 8 | 2 | 1 | 0 | 0 | 0 | W |
| 2/1/26 | Henan | 26 | 7 | 10 | 1 | 1 | 1 | L |