Player

Team

Country

Alyssa Thomas USK Praha Czech Republic
DeWanna Bonner CBK Mersin Turkey
Tiffany Hayes CBK Mersin Turkey
Brionna Jones USK Praha Czech Republic
DiJonai Carrington Athletes Unlimited United States
Olivia Nelson-Ododa Melbourne Boomers Australia
Natisha Hiedeman Maccabi Bnot Ashdod Israel
Ty Harris Cankaya Turkey
Mikiah Hebert Harrigan London Lions England
Lauren Cox Valencia Basket Spain
Nirra Fields Emlak Konut Turkey
Victoria Macaulay Botas Turkey
EuroLeague Women EuroCup Women Athletes Unlimited

 

April

SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY
27 28 29 30 31 1
Maccabi Ashdod vs. Ramat Hasharon at 12:00 PM ET

 

 

CBK Mersin @ Ormanspor at 10:00 AM ET

USK Prague vs. Slovanka at 12:00 PM ET

Emlak Konut @ Besiktas at 12:00 PM ET

CBK Mersin vs. Antalya 07 at 9:00 AM ET

Botas vs. Rize at 9:00 AM ET

Maccabi Ashdod @ Ramat Hasharon at 10:00 AM ET

Valencia vs. Estudiantes at 12:00 PM ET

 

USK Prague vs. Slovanka at 12:00 PM ET London Lions @ Sevenoaks Suns at 8:00 AM ET

CBK Mersin vs. Cankaya at 6:00 AM ET

Botas vs. Emlak Konut at 10:00 AM ET

2 3 4 5 6 7 8
London Lions vs. Sheffield Hatters at 8:00 AM ET CBK Mersin @ Cankaya at 6:00 AM ET

Emlak Konut vs. Botas at 8:00 AM ET

Maccabi Ashdod vs. Ramat Hasharon- 12:00 PM ET

USK Prague vs. Hradec Kralove at 12:00 PM ET Emlak Konut @ Botas at 10:00 AM ET

Valencia @ Gernika Bizkaia at 2:00 PM ET

USK Prague @ Hradec Kralove at 12:00 PM ET CBK Mersin vs. Botas at 11:00 AM ET USK Prague vs. Hradec Kralove at 11:00 AM ET
9 10 11 12 13 14 15
Valencia vs. Perfumerias Avenida at 6:00 AM ET

CBK Mersin @ Botas at 7:00 AM

London Lions vs. Newcastle Eagles at 7:30 AM ET

 

London Lions @ Nottingham Wildcats at 11:00 AM ET

Maccabi Ashdod vs. Elitzur Ramla at 11:00 AM ET

 

Maccabi Ashdod at Elitzur Ramla at 12:00 PM ET USK Prague vs. CBK Mersin at 12:00 PM ET

 

London Lions @ Durham Palatinates at 8:00 AM ET

Valencia @ IDK Gipuzkoa at 1:00 PM ET

16 17 18 19 20 21 22
London Lions vs. Leicester Riders at 12:15 PM ET

 

London Lions @ Caledonia Gladiators at 2:00 PM ET Maccabi Ashdod vs. Elitzur Ramla at 11:00 AM ET

Valencia @ Estudiantes at 2:00 PM ET

USK Prague vs. Zabiny Brno at 12:00 PM ET London Lions @ Manchester Mystics at 10:00 AM ET

 

23 24 25 26 27 28 29
USK Prague @ Zabiny Brno at 11:30 AM ET

London Lions vs. Durham Palatinates at 12:30 PM ET

Valencia vs. Estudiantes at 1:00 PM ET

 

USK Prague vs. Zabiny Brno at 2:15 PM ET
30
Blue = EuroLeague Play
Purple = EuroCup Play
Orange = Respective Country League Play

Alyssa Thomas

USK Praha (Czech Republic)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
10/22 Hradec Kralove W 111-43 4-0 13 8 7 1 0
10/26 Szekszard W 82-71 5-0 15 15 10 5 0
10/28 Zabiny Brno W 82-54 6-0 16 7 2 5 0
11/2 Valencia W 83-76 7-0 22 10 7 3 1
11/4 Strakonice W 119-44 8-0 DNP DNP DNP DNP DNP
11/9 Bourges W 73-70 9-0 28 9 6 3 1
11/12 Slavia Prague W 138-23 10-0 7 3 4 4 0
11/15 Polkowice L 83-80 10-1 21 12 4 6 1
12/7 Fenerbahce L 82-72 10-2 21 13 5 1 0
12/10 KP Brno W 86-50 11-3 11 4 5 4 0
12/14 Olympiacos W 95-63 12-3 5 11 11 1 0
12/18 Zabiny Brno W 106-63 13-3 14 11 11 5 0
12/21 Virtus Bologna W 85-61 14-3 18 14 3 3 0
12/30 KP Brno W 102-65 15-3 13 16 10 3 2
1/4 Szekszard W 95-56 16-3 20 7 10 0 0
1/6 Ostrava W 102-38 17-3 7 9 4 4 1
1/11 Valencia L 82-75 17-4 17 10 10 4 0
1/14 Slovanka W 126-71 18-4 13 8 4 2 0
1/18 Bourges W 65-57 19-4 15 14 5 3 0
1/21 Hradec Kralove W 116-25 20-4 4 3 4 3 0
1/25 Polkowice W 92-57 21-4 16 8 1 1 1
1/28 Chomutov W 125-50 22-4 6 4 4 1 1
1/31 Fenerbahce L 73-66 22-5 6 6 5 1 0
2/15 Chomutov W 115-76 23-5 16 10 5 3 0
2/18 Strakonice W 118-32 24-5 11 17 5 2 0
2/22 Olympiacos W 85-54 25-5 17 8 7 2 0
2/26 Trutnov W 108-31 26-5 12 6 1 2 0
3/1 Virtus Bologna W 71-50 27-5 8 14 9 1 0
3/4 Slavia Prague W 104-51 28-5 DNP DNP DNP DNP DNP
3/14 Perfumerias Avenida W 77-56 29-5 13 8 3 1 0
3/17 Perfumerias Avenida L 73-71 29-6 21 17 1 1 1
3/22 Perfumerias Avenida W 74-66 30-6 20 10 7 1 0
3/26 Slovanka W 117-51 31-6 DNP DNP DNP DNP DNP
3/28 Slovanka W 113-35 32-6 DNP DNP DNP DNP DNP
3/31 Slovanka W 114-31 33-6 15 8 8 3 1
4/4 Hradec Kralove W 116-62 34-6 15 6 5 3 1
4/6 Hradec Kralove W 109-48 35-6 14 12 7 2 0
4/8 Hradec Kralove W 90-44 36-6 8 7 9 1 0
4/14 CBK Mersin L 78-58 36-7 11 12 6 1 0
4/16 Schio L 59-56 36-8 15 12 3 3 0
4/21 Zabiny Brno W 89-73 37-8 25 18 7 0 0
4/23 Zabiny Brno W 94-71 38-8 15 9 8 2 0
4/26 Zabiny Brno W 87-54 39-8 9 10 7 4 0

 

Brionna Jones

USK Praha (Czech Republic)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
10/22 Hradec Kralove W 111-43 4-0 7 6 0 0 1
10/26 Szekszard W 82-71 5-0 DNP DNP DNP DNP DNP
10/28 Zabiny Brno W 82-54 6-0 DNP DNP DNP DNP DNP
11/2 Valencia W 83-76 7-0 DNP DNP DNP DNP DNP
11/4 Strakonice W 119-44 8-0 DNP DNP DNP DNP DNP
11/9 Bourges W 73-70 9-0 DNP DNP DNP DNP DNP
11/12 Slavia Prague W 138-23 10-0 DNP DNP DNP DNP DNP
11/15 Polkowice L 83-80 10-1 DNP DNP DNP DNP DNP
12/7 Fenerbahce L 82-72 10-2 23 9 5 4 0
12/10 KP Brno W 86-50 11-3 16 7 2 4 0
12/14 Olympiacos W 95-63 12-3 15 9 3 1 0
12/18 Zabiny Brno W 106-63 13-3 23 2 3 5 1
12/21 Virtus Bologna W 85-61 14-3 22 16 1 0 1
12/30 KP Brno W 102-65 15-3 31 9 1 1 3
1/4 Szekszard W 95-56 16-3 19 10 2 1 1
1/6 Ostrava W 102-38 17-3 28 10 4 5 1
1/11 Valencia L 82-75 17-4 21 5 0 2 1
1/14 Slovanka W 126-71 18-4 35 10 2 4 1
1/18 Bourges W 65-57 19-4 7 10 2 0 0
1/21 Hradec Kralove W 116-25 20-4 19 14 2 0 2
1/25 Polkowice W 92-57 21-4 8 9 2 1 1
1/28 Chomutov W 125-50 22-4 24 9 0 1 2
1/31 Fenerbahce L 73-66 22-5 16 9 2 1 0
2/15 Chomutov W 115-76 23-5 37 5 2 1 0
2/18 Strakonice W 118-32 24-5 32 10 5 1 1
2/22 Olympiacos W 85-54 25-5 19 5 4 2 0
2/26 Trutnov W 108-31 26-5 22 8 3 2 0
3/1 Virtus Bologna W 71-50 27-5 17 10 0 0 0
3/4 Slavia Prague W 104-51 28-5 21 4 0 3 2
3/14 Perfumerias Avenida W 77-56 29-5 18 13 2 2 0
3/17 Perfumerias Avenida L 73-71 29-6 23 11 1 2 0
3/22 Perfumerias Avenida W 74-66 30-6 12 4 0 0 0
3/26 Slovanka W 117-51 31-6 26 4 2 0 1
3/28 Slovanka W 113-35 32-6 20 10 4 4 2
3/30 Slovanka W 114-31 33-6 24 9 1 2 2
4/4 Hradec Kralove W 116-62 34-6 25 8 0 0 1
4/6 Hradec Kralove W 109-48 35-6 20 9 2 4 2
4/8 Hradec Kralove W 90-44 36-6 12 6 3 1 2
4/14 CBK Mersin L 78-58 36-7 14 11 0 2 0
4/16 Schio L 59-56 36-8 10 15 1 1 1
4/21 Zabiny Brno W 89-73 37-8 19 9 0 1 1
4/23 Zabiny Brno W 94-71 38-8 17 10 1 1 2
4/26 Zabiny Brno W 87-54 39-8 32 12 2 0 0

 

DeWanna Bonner

CBK Mersin (Turkey)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
10/30 Bursa W 92-69 3-2 17 3 6 2 0
11/2 Sopron L 75-50 3-3 10 8 3 0 0
11/5 Bellona Kayseri W 83-65 4-3 7 8 8 0 1
11/9 Landes W 68-61 5-3 11 12 3 1 1
11/13 Nesibe Aydin W 91-68 6-3 17 3 5 2 0
11/16 Miskolc W 77-58 7-3 17 5 3 0 0
11/19 Galatasaray W 68-54 8-3 18 10 3 1 0
12/1 Cankaya W 77-75 9-3 DNP DNP DNP DNP DNP
12/4 Besiktas W 92-87 10-3 DNP DNP DNP DNP DNP
12/8 Schio L 76-72 10-4 19 12 4 1 0
12/11 Hatay W 90-61 11-4 5 1 2 0 1
12/14 Uni Girona W 64-50 12-4 8 8 2 1 4
12/17 Rize W 83-60 13-4 21 11 2 1 0
12/22 Mechelen W 106-63 14-4 17 8 1 3 1
12/25 Ormanspor W 85-61 15-4 DNP DNP DNP DNP DNP
12/31 Antalya 07 W 91-60 16-4 DNP DNP DNP DNP DNP
1/4 Perfumerias Avenida W 85-80 17-4 21 4 2 1 3
1/7 Fenerbahce W 77-68 18-4 19 5 2 2 1
1/12 Sopron L 51-44 18-5 10 9 1 1 4
1/15 Botas L 66-56 18-6 4 8 2 1 0
1/18 Landes W 75-59 19-6 10 8 1 2 0
1/21 Emlak Konut W 67-59 20-6 8 9 2 4 2
1/26 Miskolc W 78-77 21-6 25 2 3 1 0
1/28 Bursa W 90-85 22-6 20 6 4 0 0
1/31 Schio W 79-67 23-6 20 10 4 0 1
2/3 Bellona Kayseri W 70-56 24-6 DNP DNP DNP DNP DNP
2/22 Uni Girona W 75-73- OT 25-6 12 10 0 1 0

Tiffany Hayes

CBK Mersin (Turkey)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
2/22 Uni Girona W 75-73- OT 25-6 13 4 2 1 0
3/1 Mechelen W 69-62 26-6 14 4 4 1 0
3/3 Nesibe Aydin W 91-72 27-6 22 4 4 0 0
3/6 Galatasaray W 75-58 28-6 15 2 6 2 1
3/9 Cankaya W 88-63 29-6 27 3 3 0 1
3/14 Bourges W 84-56 30-6 19 2 4 0 0
3/17 Bourges L 76-75 30-7 26 3 6 1 0
3/22 Bourges W 91-63 31-7 13 4 0 0 0
3/24 Besiktas W 90-75 32-7 23 4 5 3 0
3/26 Rize W 90-66 33-7 DNP DNP DNP DNP DNP
3/28 Ormanspor W 81-68 34-7 26 3 2 2 0
3/30 Antalya 07 W 94-82 35-7 24 2 2 3 0
4/1 Cankaya W 114-67 36-7 10 4 3 0 0
4/3 Cankaya W 120-61 37-7 DNP DNP DNP DNP DNP
4/7 Botas W 93-65 38-7 16 4 3 0 0
4/9 Botas W 68-57 39-7 5 2 2
4/14 USK Prague W 78-58 40-7 19 4 2 2 1
4/16 Fenerbahce L 99-60 40-8 3 2 1 2 0

Natisha Hiedeman

Maccabi Ashdod (Israel)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
12/12 Elitzur Ramla W 70-68 9-3 17 4 2 1 0
12/15 Botas W 77-61 10-3 DNP DNP DNP DNP DNP
12/19 Ramat Hasharon W 77-71 11-3 11 3 3 2 2
12/22 Maccabi Urban W 80-70 12-3 12 8 7 3 0
12/26 Hapoel Petah Tikva W 93-72 13-3 7 8 8 3 0
1/2 Bnei Herzliya W 88-70 14-3 10 7 10 3 2
1/5 Elitzur Ramla L 92-80 14-4 DNP DNP DNP DNP DNP
1/9 Maccabi Haifa W 88-84 15-4 19 5 7 1 0
1/12 Elitzur Ramla L 82-46 15-5 DNP DNP DNP DNP DNP
1/23 Hapoel Rishon LeZion W 91-80 16-5 28 6 3 1 0
1/30 Holon W 85-80 17-5 13 10 8 0 0
2/16 Asa Jerusalem W 96-79 18-5 7 6 6 1 0
2/20 Elitzur Ramla L 72-66 18-6 15 6 4 5 0
2/27 Ramat Hasharon L 67-58 18-7 16 2 4 4 0
3/6 Maccabi Urban W 73-63 19-7 2 9 4 1 0
3/9 Maccabi Urban L 87-82 19-8 4 3 4 0 0
3/13 Elitzur Ramla L 89-72 19-9 22 5 4 1 0
3/16 Hapoel Rishon LeZion L 89-84 19-10 17 5 6 1 0
3/20 Ramat Hasharon W 88-67 20-10 15 3 6 1 0
3/23 Maccabi Haifa W 89-79 21-10 DNP DNP DNP DNP DNP
3/27 Ramat Hasharon W 77-71 22-10 10 7 9 4 1
3/30 Ramat Hasharon W 104-80 23-10 19 6 7 1 1
4/3 Ramat Hasharon W 81-72 24-10 15 4 6 1 0
4/10 Elitzur Ramla L 96-85 25-10 12 7 9 3 0
4/13 Elitzur Ramla L 89-84 25-11 29 5 7 2 0
4/20 Elitzur Ramla W 96-82 26-11 23 8 3 2 0
4/23 Elitzur Ramla W 81-79 27-11 7 5 8 2 0
4/27 Elitzur Ramla L 62-54 27-12 20 6 6 4 1

 

Olivia Nelson-Ododa

Melbourne Boomers (Australia)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
1/21 Bendigo L 81-76 11-3 10 4 2 2 1
1/28 Perth Lynx L 91-82 11-4 19 6 0 3 3
2/4 Bendigo W 115-72 12-4 14 8 5 2 2
2/15 Townsville L 101-96- 2OT 12-5 17 10 1 0 4
2/19 Sydney W 87-57 13-5 6 8 1 2 0
2/22 Southside L 81-67 13-6 3 3 1 2 1
2/25 Canberra Capitals W 103-95 14-6 7 5 1 0 2
3/4 Sydney W 100-60 15-6 10 6 2 1 3
3/8 Southside L 84-76 15-7 11 7 1 0 1
3/11 Southside W 96-77 16-7 4 8 3 1 1
3/15 Southside L 73-72 16-8 6 4 0 2 2

Ty Harris

Cankaya (Turkey)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
1/22 Antalya 07 L 77-76 6-10 23 6 4 1 0
1/28 Besiktas W 73-66 7-10 DNP DNP DNP DNP DNP
2/4 Hatay W 70-65 8-10 DNP DNP DNP DNP DNP
3/3 Rize W 101-72 9-10 DNP DNP DNP DNP DNP
3/6 Ormanspor L 94-82 9-11 DNP DNP DNP DNP DNP
3/9 CBK Mersin L 88-63 9-12 DNP DNP DNP DNP DNP

Mikiah (Kiki) Herbert Harrigan

London Lions (England)

Date Opponent W/L Score Points Rebounds Assists Steals Blocks
2/19 Caledonia Gladiators L  68-67  26 7 0  2 1
2/26 Cardiff Met Archers W  133-75 31 7 3  1 2
3/5 Oaklands Wolves W 115-60 25 7 2 0 1
3/12 Sheffield Hatters W 112-77 26 6 6 3 0
3/19 Essex Rebels W 92-33 18 4 2 1 0
4/1 Sevenoaks Suns W 91-69 23 4 2 1 1
4/2 Sheffield Hatters W 87-48 9 6 2 1 1
4/9 Newcastle Eagles W 88-36 22 3 2 3 1
4/10 Nottingham Wildcats W 116-36 17 7 0 1 1
4/16 Leicester Riders W 76-52 17 3 0 0 0

Lauren Cox

Valencia Basket (Spain)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
2/16 Uni Girona  W  77-62  24-8  12 2 2 0 3
2/19 Barcelona CBS  W  78-61 25-8  9 1 1 1 1
2/22 Fenerbahce L 93-61 25-9 5 4 1 1 2
2/25 Estudiantes W 71-65 26-9 13 3 0 0 0
3/1 Olympiacos W 65-55 27-9 12 6 2 1 3
3/4 Tenerife W 92-63 28-9 14 3 4 2 2
3/11 Leganes W 91-59 29-9 5 1 0 0 0
3/14 Schio L 75-63 29-10 14 4 1 2 0
3/17 Schio W 80-75 30-10 14 5 1 0 0
3/19 Bembibre W 71-54 31-10 11 4 1 0 2
3/22 Schio L 62-53 31-11 3 1 0 1 2
3/25 Gran Canaria W 72-58 32-11 11 7 4 2 1
3/30 Estudiantes W 69-56 33-11 9 5 0 1 0
4/5 Gernika Bizkaia W 83-64 34-11 15 4 0 1 2
4/8 Perfumerias Avenida L 86-78 34-12 6 3 1 3 0
4/15 IDK Gipuzkoa W 65-58 35-12 11 6 1 0 3
4/20 Estudiantes W 58-56 36-12 7 4 2 2 1
4/23 Estudiantes W 77-35 37-12 13 5 0 0 1
4/27 Zaragoza W 72-57 38-12 2 3 2 1 0
4/30 Zaragoza

Victoria Macaulay

Botas (Turkey)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
3/3 Bursa W 113-51 12-7 19 7 1 1 2
3/6 Bellona Kayseri W 98-47 13-7 21 8 4 0 2
3/9 Nesibe Aydin L 94-69 13-8 23 5 7 1 1
3/11 Galatasaray W 86-77 14-8 18 7 1 0 1
3/17 Cankaya W 88-82- OT 15-8 14 11 2 0 0
3/26 Besiktas W 73-62 16-8 11 12 1 1 1
3/30 Rize W 74-69 17-8 9 6 0 0 3
4/1 Emlak Konut L 75-74 17-9 17 2 4 2 1
4/3 Emlak Konut W 85-64 18-9 17 7 3 0 3
4/5 Emlak Konut W 68-42 19-9 6 11 3 1 1
4/7 CBK Mersin L 93-65 19-10 9 5 3 4 1
4/9 CBK Mersin L 68-57 19-11 7 9 1 5 1

Nirra Fields

Emlak Konut (Turkey)

Date Opponent W/L Score Record Points Rebounds Assists Steals Blocks
3/3 Antalya 07 W 76-49 11-8 14 8 4 1 0
3/6 Bursa L 82-73 11-9 19 7 3 0 0
3/9 Bellona Kayseri W 78-71 12-9 9 6 3 0 1
3/12 Nesibe Aydin W 81-75 13-9 9 6 3 1 0
3/18 Galatasaray L 90-68 13-10 21 5 1 2 0
3/24 Cankaya W 86-49 14-10 16 6 2 1 0
3/28 Besiktas W 75-71 15-10 23 12 4 2 0
4/1 Botas W 75-74 16-10 25 6 2 2 1
4/3 Botas L 85-64 16-11 DNP DNP DNP DNP DNP
4/5 Botas L 68-42 16-12 DNP DNP DNP DNP DNP