Player |
Team |
Country |
Alyssa Thomas | USK Praha | Czech Republic |
DeWanna Bonner | CBK Mersin | Turkey |
Joyner Holmes | Dinamo Sassari | Italy |
Courtney Williams | Athletes Unlimited | United States |
Brionna Jones | USK Praha | Czech Republic |
DiJonai Carrington | Athletes Unlimited | United States |
Olivia Nelson-Ododa | Melbourne Boomers | Australia |
Nia Clouden | Lublin | Poland |
Natisha Hiedeman | Maccabi Bnot Ashdod | Israel |
Ty Harris | Cankaya | Turkey |
EuroLeague Women | EuroCup Women | Athletes Unlimited |
February |
||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
31 | 1 | 2 | 3 | 4 | ||
|
CBK Mersin vs. Schio at 11:00 AM ET
USK Prague vs. Fenerbahce at 1:00 PM ET
|
|
|
CBK Mersin vs. Bellona Kayseri at 10:00 AM ET | Cankaya @ Hatay at 5:00 AM ET
Sassari vs. Campobasso at 8:30 AM ET Melbourne Boomers vs. Bendigo at 11:00 PM ET |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
Melbourne Boomers @ Townsville at 2:30 AM ET
USK Prague @ Chomutov at 4:00 AM ET |
Cankaya vs. Rize at 5:00 AM ET
CBK Mersin @ Nesibe Aydin at 8:00 AM ET Maccabi Ashdod vs. Asa Jerusalem at 12:00 PM ET |
USK Prague vs. Strakonice at 12:00 PM ET
|
Sassari @ Faenza at 2:30 PM ET | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Melbourne Boomers @ Sydney at 1:00 AM ET
Cankaya @ Ormanspor at 8:00 AM ET CBK Mersin vs. Galatasaray at 9:00 AM ET
|
Maccabi Ashdod @ Elitzur Ramla at 12:00 PM ET | USK Prague at Olympiacos at 11:30 AM ET
Melbourne Boomers @ Southside at 2:30 PM ET CBK Mersin @ Uni Girona at 2:45 PM ET |
|
|
Melbourne Boomers @ Canberra Capitals at 1:30 AM ET
Sassari vs. Ragusa at 2:30 PM ET |
|
26 | 27 | 28 | ||||
Cankaya vs. CBK Mersin at 7:00 AM ET
USK Prague vs. Trutnov at 10:00 AM ET |
Maccabi Ashdod vs. Ramat Hasharon at 12:00 PM ET |
|
||||
Blue = EuroLeague Play Purple = EuroCup Play Orange = Respective Country League Play |
Alyssa Thomas
USK Praha (Czech Republic)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
10/22 | Hradec Kralove | W | 111-43 | 4-0 | 13 | 8 | 7 | 1 | 0 |
10/26 | Szekszard | W | 82-71 | 5-0 | 15 | 15 | 10 | 5 | 0 |
10/28 | Zabiny Brno | W | 82-54 | 6-0 | 16 | 7 | 2 | 5 | 0 |
11/2 | Valencia | W | 83-76 | 7-0 | 22 | 10 | 7 | 3 | 1 |
11/4 | Strakonice | W | 119-44 | 8-0 | DNP | DNP | DNP | DNP | DNP |
11/9 | Bourges | W | 73-70 | 9-0 | 28 | 9 | 6 | 3 | 1 |
11/12 | Slavia Prague | W | 138-23 | 10-0 | 7 | 3 | 4 | 4 | 0 |
11/15 | Polkowice | L | 83-80 | 10-1 | 21 | 12 | 4 | 6 | 1 |
12/7 | Fenerbahce | L | 82-72 | 10-2 | 21 | 13 | 5 | 1 | 0 |
12/10 | KP Brno | W | 86-50 | 11-3 | 11 | 4 | 5 | 4 | 0 |
12/14 | Olympiacos | W | 95-63 | 12-3 | 5 | 11 | 11 | 1 | 0 |
12/18 | Zabiny Brno | W | 106-63 | 13-3 | 14 | 11 | 11 | 5 | 0 |
12/21 | Virtus Bologna | W | 85-61 | 14-3 | 18 | 14 | 3 | 3 | 0 |
12/30 | KP Brno | W | 102-65 | 15-3 | 13 | 16 | 10 | 3 | 2 |
1/4 | Szekszard | W | 95-56 | 16-3 | 20 | 7 | 10 | 0 | 0 |
1/6 | Ostrava | W | 102-38 | 17-3 | 7 | 9 | 4 | 4 | 1 |
1/11 | Valencia | L | 82-75 | 17-4 | 17 | 10 | 10 | 4 | 0 |
1/14 | Slovanka | W | 126-71 | 18-4 | 13 | 8 | 4 | 2 | 0 |
1/18 | Bourges | W | 65-57 | 19-4 | 15 | 14 | 5 | 3 | 0 |
1/21 | Hradec Kralove | W | 116-25 | 20-4 | 4 | 3 | 4 | 3 | 0 |
1/25 | Polkowice | W | 92-57 | 21-4 | 16 | 8 | 1 | 1 | 1 |
1/28 | Chomutov | W | 125-50 | 22-4 | 6 | 4 | 4 | 1 | 1 |
1/31 | Fenerbahce | L | 73-66 | 22-5 | 6 | 6 | 5 | 1 | 0 |
2/15 | Chomutov | ||||||||
2/18 | Strakonice | ||||||||
2/22 | Olympiacos | ||||||||
3/1 | Virtus Bologna | ||||||||
3/4 | Slavia Prague |
Brionna Jones
USK Praha (Czech Republic)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
10/22 | Hradec Kralove | W | 111-43 | 4-0 | 7 | 6 | 0 | 0 | 1 |
10/26 | Szekszard | W | 82-71 | 5-0 | DNP | DNP | DNP | DNP | DNP |
10/28 | Zabiny Brno | W | 82-54 | 6-0 | DNP | DNP | DNP | DNP | DNP |
11/2 | Valencia | W | 83-76 | 7-0 | DNP | DNP | DNP | DNP | DNP |
11/4 | Strakonice | W | 119-44 | 8-0 | DNP | DNP | DNP | DNP | DNP |
11/9 | Bourges | W | 73-70 | 9-0 | DNP | DNP | DNP | DNP | DNP |
11/12 | Slavia Prague | W | 138-23 | 10-0 | DNP | DNP | DNP | DNP | DNP |
11/15 | Polkowice | L | 83-80 | 10-1 | DNP | DNP | DNP | DNP | DNP |
12/7 | Fenerbahce | L | 82-72 | 10-2 | 23 | 9 | 5 | 4 | 0 |
12/10 | KP Brno | W | 86-50 | 11-3 | 16 | 7 | 2 | 4 | 0 |
12/14 | Olympiacos | W | 95-63 | 12-3 | 15 | 9 | 3 | 1 | 0 |
12/18 | Zabiny Brno | W | 106-63 | 13-3 | 23 | 2 | 3 | 5 | 1 |
12/21 | Virtus Bologna | W | 85-61 | 14-3 | 22 | 16 | 1 | 0 | 1 |
12/30 | KP Brno | W | 102-65 | 15-3 | 31 | 9 | 1 | 1 | 3 |
1/4 | Szekszard | W | 95-56 | 16-3 | 19 | 10 | 2 | 1 | 1 |
1/6 | Ostrava | W | 102-38 | 17-3 | 28 | 10 | 4 | 5 | 1 |
1/11 | Valencia | L | 82-75 | 17-4 | 21 | 5 | 0 | 2 | 1 |
1/14 | Slovanka | W | 126-71 | 18-4 | 35 | 10 | 2 | 4 | 1 |
1/18 | Bourges | W | 65-57 | 19-4 | 7 | 10 | 2 | 0 | 0 |
1/21 | Hradec Kralove | W | 116-25 | 20-4 | 19 | 14 | 2 | 0 | 2 |
1/25 | Polkowice | W | 92-57 | 21-4 | 8 | 9 | 2 | 1 | 1 |
1/28 | Chomutov | W | 125-50 | 22-4 | 24 | 9 | 0 | 1 | 2 |
1/31 | Fenerbahce | L | 73-66 | 22-5 | 16 | 9 | 2 | 1 | 0 |
2/15 | Chomutov | ||||||||
2/18 | Strakonice | ||||||||
2/22 | Olympiacos | ||||||||
3/1 | Virtus Bologna | ||||||||
3/4 | Slavia Prague |
DeWanna Bonner
CBK Mersin (Turkey)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
10/30 | Bursa | W | 92-69 | 3-2 | 17 | 3 | 6 | 2 | 0 |
11/2 | Sopron | L | 75-50 | 3-3 | 10 | 8 | 3 | 0 | 0 |
11/5 | Bellona Kayseri | W | 83-65 | 4-3 | 7 | 8 | 8 | 0 | 1 |
11/9 | Landes | W | 68-61 | 5-3 | 11 | 12 | 3 | 1 | 1 |
11/13 | Nesibe Aydin | W | 91-68 | 6-3 | 17 | 3 | 5 | 2 | 0 |
11/16 | Miskolc | W | 77-58 | 7-3 | 17 | 5 | 3 | 0 | 0 |
11/19 | Galatasaray | W | 68-54 | 8-3 | 18 | 10 | 3 | 1 | 0 |
12/1 | Cankaya | W | 77-75 | 9-3 | DNP | DNP | DNP | DNP | DNP |
12/4 | Besiktas | W | 92-87 | 10-3 | DNP | DNP | DNP | DNP | DNP |
12/8 | Schio | L | 76-72 | 10-4 | 19 | 12 | 4 | 1 | 0 |
12/11 | Hatay | W | 90-61 | 11-4 | 5 | 1 | 2 | 0 | 1 |
12/14 | Uni Girona | W | 64-50 | 12-4 | 8 | 8 | 2 | 1 | 4 |
12/17 | Rize | W | 83-60 | 13-4 | 21 | 11 | 2 | 1 | 0 |
12/22 | Mechelen | W | 106-63 | 14-4 | 17 | 8 | 1 | 3 | 1 |
12/25 | Ormanspor | W | 85-61 | 15-4 | DNP | DNP | DNP | DNP | DNP |
12/31 | Antalya 07 | W | 91-60 | 16-4 | DNP | DNP | DNP | DNP | DNP |
1/4 | Perfumerias Avenida | W | 85-80 | 17-4 | 21 | 4 | 2 | 1 | 3 |
1/7 | Fenerbahce | W | 77-68 | 18-4 | 19 | 5 | 2 | 2 | 1 |
1/12 | Sopron | L | 51-44 | 18-5 | 10 | 9 | 1 | 1 | 4 |
1/15 | Botas | L | 66-56 | 18-6 | 4 | 8 | 2 | 1 | 0 |
1/18 | Landes | W | 75-59 | 19-6 | 10 | 8 | 1 | 2 | 0 |
1/21 | Emlak Konut | W | 67-59 | 20-6 | 8 | 9 | 2 | 4 | 2 |
1/26 | Miskolc | W | 78-77 | 21-6 | 25 | 2 | 3 | 1 | 0 |
1/28 | Bursa | W | 90-85 | 22-6 | 20 | 6 | 4 | 0 | 0 |
1/31 | Schio | W | 79-67 | 23-6 | 20 | 10 | 4 | 0 | 1 |
2/3 | Bellona Kayseri | W | 70-56 | 24-6 | DNP | DNP | DNP | DNP | DNP |
2/16 | Nesibe Aydin | ||||||||
2/19 | Galatasaray | ||||||||
2/22 | Uni Girona | ||||||||
3/1 | Mechelen |
Joyner Holmes
Dinamo Sassari (Italy)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
10/2 | Brixi | W | 70-58 | 1-0 | 7 | 3 | 0 | 2 | 1 |
10/5 | Kortrijk | W | 96-51 | 2-0 | 17 | 7 | 5 | 1 | 0 |
10/8 | Lucca | W | 74-57 | 3-0 | 17 | 8 | 3 | 1 | 0 |
10/12 | Kotrijk | W | 68-56 | 4-0 | 9 | 5 | 2 | 2 | 1 |
10/16 | Venezia | L | 84-60 | 4-1 | 17 | 7 | 0 | 0 | 0 |
10/18 | Valdarno | W | 75-59 | 5-1 | 22 | 12 | 3 | 1 | 0 |
10/22 | Libertas Moncalieri | W | 83-59 | 6-1 | 15 | 7 | 3 | 3 | 1 |
10/26 | La Roche | L | 79-71 | 6-2 | 18 | 11 | 4 | 0 | 3 |
10/30 | Campobasso | W | 59-53- OT | 7-2 | 22 | 11 | 2 | 6 | 0 |
11/3 | ESB Villeneuve | L | 77-56 | 7-3 | 11 | 11 | 4 | 0 | 1 |
11/6 | Faenza | W | 89-81- OT | 8-3 | 26 | 12 | 3 | 2 | 0 |
11/9 | BA London Lions | L | 73-63 | 8-4 | 17 | 16 | 3 | 0 | 2 |
11/13 | Ragusa | W | 78-75 | 9-4 | 22 | 8 | 6 | 2 | 0 |
11/16 | La Roche | W | 77-65 | 10-4 | 23 | 18 | 8 | 1 | 0 |
11/19 | San Giovanni | W | 62-61 | 11-4 | 23 | 7 | 2 | 3 | 0 |
12/4 | San Martino | W | 72-65 | 12-4 | 17 | 12 | 5 | 1 | 1 |
12/7 | ESB Villeneuve | L | 68-48 | 12-5 | 5 | 5 | 0 | 0 | 1 |
12/10 | Basket Crema | W | 91-64 | 13-5 | 13 | 14 | 9 | 3 | 1 |
12/14 | BA London Lions | W | 82-75 | 14-5 | 18 | 11 | 8 | 1 | 1 |
12/18 | Virtus Bologna | L | 88-52 | 14-6 | 18 | 5 | 2 | 1 | 0 |
12/21 | Schio | L | 94-66 | 14-7 | DNP | DNP | DNP | DNP | DNP |
1/2 | Brixia | W | 102-80 | 15-7 | 21 | 10 | 2 | 1 | 1 |
1/5 | Venezia | W | 89-82 | 16-7 | 22 | 8 | 5 | 2 | 0 |
1/7 | Valdarno | W | 89-75 | 17-7 | 16 | 10 | 10 | 1 | 0 |
1/12 | Venezia | L | 83-61 | 17-8 | 13 | 6 | 4 | 1 | 0 |
1/21 | Venezia | W | 79-74 | 18-8 | 21 | 11 | 5 | 2 | 1 |
1/29 | Libertas Moncalieri | W | 79-65 | 19-8 | 18 | 11 | 3 | 3 | 0 |
2/4 | Campobasso | W | 72-65 | 20-8 | 21 | 8 | 6 | 2 | 1 |
2/18 | Faenza | ||||||||
2/25 | Ragusa | ||||||||
3/5 | San Giovanni | ||||||||
3/8 | San Martino | ||||||||
3/12 | Basket Crema | ||||||||
3/19 | Virtus Bologna | ||||||||
3/26 | Schio |
Natisha Hiedeman
Maccabi Ashdod (Israel)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
12/12 | Elitzur Ramla | W | 70-68 | 9-3 | 17 | 4 | 2 | 1 | 0 |
12/15 | Botas | W | 77-61 | 10-3 | DNP | DNP | DNP | DNP | DNP |
12/19 | Ramat Hasharon | W | 77-71 | 11-3 | 11 | 3 | 3 | 2 | 2 |
12/22 | Maccabi Urban | W | 80-70 | 12-3 | 12 | 8 | 7 | 3 | 0 |
12/26 | Hapoel Petah Tikva | W | 93-72 | 13-3 | 7 | 8 | 8 | 3 | 0 |
1/2 | Bnei Herzliya | W | 88-70 | 14-3 | 10 | 7 | 10 | 3 | 2 |
1/5 | Elitzur Ramla | L | 92-80 | 14-4 | DNP | DNP | DNP | DNP | DNP |
1/9 | Maccabi Haifa | W | 88-84 | 15-4 | 19 | 5 | 7 | 1 | 0 |
1/12 | Elitzur Ramla | L | 82-46 | 15-5 | DNP | DNP | DNP | DNP | DNP |
1/23 | Hapoel Rishon LeZion | W | 91-80 | 16-5 | 28 | 6 | 3 | 1 | 0 |
1/30 | Holon | W | 85-80 | 17-5 | 13 | 10 | 8 | 0 | 0 |
2/16 | Asa Jerusalem | ||||||||
2/20 | Elitzur Ramla | ||||||||
2/27 | Ramat Hasharon | ||||||||
3/6 | Maccabi Urban |
Olivia Nelson-Ododa
Melbourne Boomers (Australia)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
1/21 | Bendigo | L | 81-76 | 11-3 | 10 | 4 | 2 | 2 | 1 |
1/28 | Perth Lynx | L | 91-82 | 11-4 | 19 | 6 | 0 | 3 | 3 |
2/4 | Bendigo | W | 115-72 | 12-4 | 14 | 8 | 5 | 2 | 2 |
2/15 | Townsville | ||||||||
2/19 | Sydney | ||||||||
2/22 | Southside | ||||||||
2/25 | Canberra Capitals | ||||||||
3/4 | Sydney |
Ty Harris
Cankaya (Turkey)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
1/22 | Antalya 07 | L | 77-76 | 6-10 | 23 | 6 | 4 | 1 | 0 |
1/28 | Besiktas | W | 73-66 | 7-10 | DNP | DNP | DNP | DNP | DNP |
2/4 | Hatay | W | 70-65 | 8-10 | DNP | DNP | DNP | DNP | DNP |
2/16 | Rize | ||||||||
2/19 | Ormanspor | ||||||||
2/26 | CBK Mersin |
Mikiah (Kiki) Herbert Harrigan
London Lions (England)
Date | Opponent | W/L | Score | Record | Points | Rebounds | Assists | Steals | Blocks |
2/19 | Caledonia Gladiators | ||||||||
2/26 | Cardiff Met Archers | ||||||||
3/5 | Oaklands Wolves | ||||||||
3/12 | Sheffield Hatters | ||||||||
3/19 | Essex Rebels | ||||||||
4/9 | Newcastle Eagles | ||||||||
4/10 | Nottingham Wildcats | ||||||||
4/15 | Durham Palatinates | ||||||||
4/16 | Leicester Riders | ||||||||
4/22 | Manchester Mystics | ||||||||
4/23 | Durham Palatinates |